Nifty Trend Finder

Pivottrading.Net

Tuesday, December 4, 2007

Revised of earlier Calls which gave more then avarage profit

Hello there,

Yes, now I have started receiving feedback and I am happy. Okay here is review of some calls which did well. Please note that profit is calculated from high to trigger price then 25% less for brokrage and leverage as no body can buy at trgger and sell at high, and another 25% less as some peoples may have missed some scripts.
Name Recomp Date PriceHigh Date Current Qty P/L

MRPL 82.75 30.10.07 144.30 04.12.07 139.55 500 30775

JPHYDRO 88.70 30.10.07 123.10 04.12.07 120.50 500 17200

IOC 473.50 30.10.07 664.00 19.11.07 599.00 100 19050

ESSAROIL 58.00 30.10.07 321.00 04.12.07 297.90 500 131500

DENABANK 59.75 30.10.07 94.70 20.11.07 82.00 500 17475

JPASSO 1500 30.11.07 1965 04.12.07 1949.00 50 22450

LYKALAB 54.00 05.11.07 85.50 21.11.07 76.00 500 15750

SOLAREX 281 05.11.07 489.10 04.12.07 481.10 200 41620

BHUSHAN 1192 26.11.07 1625.00 26.11.07 1399.00 50 21650

MRPL 125 28.11.07 148.70 16.11.07 139.55 250 5950


Total Profit 3,23,420.00

Less 25% brokerage
And leverage 81,000.00

Net 2,42,420.00

Less 25% as u may have
Missed some trades 61,000.00

Profit you can not deny 1,81,420.00 in almost a month.