Hi,
Here are some scripts given by me.
DATED SCRIPT PRICE HIGHMADE LAST CLOSE
30.10.07 IOC 473.50 810 794.95
ESSAROIL 58 335.50 326.15
JPASSOCIATE 1500 2200 2135.00
03.11.07 POLYPLEX 202 290
05.11.07 SOLAREX 181 498
28.11.07 INDIAINFO 1325 1971.70 1928
29.11.07 LITL 504 868.95 844.00
30.11.07 EDUCOMP 3436 4949 4757
03.12.07 VSNL 436 775 764.00
05.12.07 ANSALINFRA 276 469.90 426
ADLABFILM 1191 1496 1377
06.12.07 TRIVENI 147.25 214 175
ABIRLANU 1676 2080 2008.95
07.12.07 PATELENG 848 1057.70 1005.60
13.12.07 ADANIENT 876 1149.35 1149.35
Well, give me a favour, please see the % of profit your self. Please note that these were given in just last two months only :)
Kailash Pareek (johnny)
09864030931
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment