Below is script triggered buy and if medium kind of trader have traded. See the result. I have lessed 20% for brokrage and price gap.
Script Recom. on date price hight after trigger dated qty buy profit less 20% net
MRPL 30.10.07 82.75 148.70 19.11.07 200 13190
JPHYDRO 05.11.07 88.7 118.90 27.11.07 200 6040
IOC 31.10.07 473.5 664.00 19.11.07 25 4762.5
ESSAR OIL 31.10.07 58 250.00 19.11.07 300 57600
DENABANK 31.10.07 66 94.00 20.11.07 300 8400
ASHOKLEY 15.11.07 42 45.90 20.11.07 400 1560
BINDAL AGRO 31.10.07 43 68.80 20.11.07 400 10320
JP ASSOCIATE 31.10.07 1500 1780.00 19.11.07 25 7000
NFL 05.11.07 67 99.40 20.11.07 200 6480
SOFTPRO 05.11.07 161.75 190.00 08.11.07 100 2825
SOLAREX 05.11.07 281 374.00 27.11.07 50 4650
LYKALAB 05.11.07 54 85.50 21.11.07 300 9450
HINDZINC NEVER TRIGGERED NOW LOW 677 :)
FACT 05.11.07 31 50.75 21.11.07 500 9875
ANDHRABANK 05.11.07 91.5 119.50 19.11.07 200 5600
IVRCL INFRA 05.11.07 529.5 557.00 06.11.07 50 1375
ORIENTAL BANK 05.11.07 243 284.70 19.11.07 100 4170
VIJAYABANK 05.11.07 63.5 88.30 19.11.07 300 7440
BHARTIAIR 26.11.07 928 968.40 27.11.07 50 2020
BHUSHANSTEEL 26.11.07 1192 1625.00 26.11.07 25 10825
Net Profit-173582.5 Less 20% for Brok.. and slippage 35000 Net Profit less
then a month --- 1,38,000
Kailash Pareek (Johnny)
09864030931
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment